Page 24 - 2017 GPISD Honor Board Application
P. 24

3. Support for Educational Performance


                                        in Accordance with


                          State-Established Standards






                                         Index 1:             Index 2:             Index 3:              Index 4:
            Texas Education              Student             Student          Closing the Gap  Postsecondary
                 Agency               Achievement            Progress           Performance            Readiness
           Accountability Data
                                           Target: 60           Target:               Target:              Target:
                                                         Elementary (32), Middle (30),   Elementary (28), Middle (26),   Elementary (12), Middle (13),
                                                         High School (17), District (22)  High School (30), District (28)  High School (60),District (60)

          GALENA PARK ISD                    +15                 +18                   +15                   +12

          CIMARRON ELEM                      +16                  +9                   +15                   +24
          CLOVERLEAF ELEM                    +15                 +16                   +17                   +25

          GALENA PARK ELEM                    +9                  +9                   +12                   +20

          GREEN VALLEY ELEM                  +18                 +18                   +16                   +18
          JACINTO CITY ELEM                  +23                 +23                   +23                   +28

          MACARTHUR ELEM                     +18                 +19                   +18                   +19

          NORTH SHORE ELEM                   +15                 +11                   +17                   +24

          PYBURN ELEM                        +20                 +12                   +19                   +27
          WOODLAND ACRES ELEM                +22                 +12                   +21                   +28

          TICE ELEM                          +17                 +18                   +17                   +22

          PURPLE SAGE ELEM                   +20                 +20                   +18                   +30

          JAMES B HAVARD ELEM                +23                 +13                   +19                   +23
          NORMANDY CROSSING ELEM             +13                 +14                   +13                   +21

          WILLIAMSON ELEM                    +17                 +16                   +13                   +18

          SAM HOUSTON ELEM                   +16                 +14                   +16                   +23
          COBB 6  GRADE CENTER               +12                  +0                   +15                   +11
                th
          CUNNINGHAM MS                      +16                 +14                   +14                   +27

          GALENA PARK MS                      +7                  +5                   +10                   +11

          NORTH SHORE MS                     +15                 +12                   +16                   +30
          WOODLAND ACRES MS                  +12                  +1                   +14                   +22

          GALENA PARK HS                     +13                  +7                   +11                   +14

          NORTH SHORE HS                     +15                  +3                   +15                   +15




                                                               20
   19   20   21   22   23   24   25   26   27   28   29